|
Why Big White?
|
|
||||
|
Big White is famous for its annual Champagne Powder dumps of up to 750 cm (24.5 feet) and is consistently voted as one of the top ski resorts in the world. Location: 30 mins from Kelowna, British Columbia Canada Just a short shuttle ride from Kelowna International Airport (serviced by major air carriers such as Air Canada, WestJet and Alaska/Horizon), Big White Ski Resort offers the ultimate in a convenient,'no-hassle' ski vacation. Skiing and snowboarding take place from mid-November through early April. With 2,550 feet (777 metres) of vertical and 2,565 acres of ski-able terrain, the mountain's 118 runs are serviced by 15 lifts, 4 of which are high-speed express lifts. |
|||||
|
QUICK FACTS: |
||||
| Season Dates: | open mid November to mid April | |||
| Average Snowfall: | 750cm (294 in or 24.5 ft) per annum | |||
| Average Temp: | -6C (21F) average winter temperature | |||
| Lifts: 16 | 1 x 6 passenger express gondola - (Lara's Gondola) | |||
| 1 x 6 passenger high speed chair - (Snow Ghost) | ||||
| 4 x 4 passenger express chairs - (Ridge Rocket, Bullet Express, Black Forest, Gem Lake) | ||||
| 1 x 4 passenger beginner chair - (Plaza Chair) | ||||
| 1 x 3 passenger chair - (Powder Chair) | ||||
| 3 x 2 passenger chair - (Falcon Chair, Terrain Park, The Cliff) | ||||
| 1 t-bar - (Summit T-bar) | ||||
| 1 childrens' Magic Carpet | ||||
| 1 handle tow and 2 tube lifts | ||||
| Lifting Capacity: | 28,000 passenger per hour | |||
| Terrain: | 7355 acres (3052 ha) resort area | |||
| 2765 acres (1147 ha) patrolled | ||||
| 1525 acres above the alpine & glades | ||||
| Night Skiing: | Largest in Western Canada - 38 acres (15 ha) | |||
| Cross Country: | 25 kms (15.5 miles) | |||
| groomed and track set for both skate and classic technique | ||||
| Tubing Park: | 'Mega Snow Coaster' - located in Happy Valley | |||
| Terrain Park: | TELUS
Park-National Training Centre with: 500 ft long Super Pipe 400 ft long Standard Half Pipe Boarder/Skiier Cross Course, with beginner, intermediate and advanced lanes with rails and jumps. |
|||
| Elevation: | Summit 2,319 m (7606 ft) | |||
| Village Centre 1,755 m (5,706 ft) | ||||
| Gem Lake base 1,508 m (4,950 ft) | ||||
| Vertical Drop: | 777 m (2,550 ft) | |||
| Runs: | 18 % beginner | |||
| 54 % intermediate | ||||
| 22 % expert | ||||
| 6 % extreme | ||||
| Longest Run: | 7.2 km (4.5 miles) t-bar to Gem Lake | |||
| Trails: | 118 designated trails | |||
|
|
||||
| VILLAGE INFORMATION: | ||||
| Dining & Entertainment: | 17 Restaurants, cafes & delis. | |||
| Includes 8 Bars and Lounges for regular apre ski with live music in some of the bars and pubs. | ||||
| Regular scheduled events and family fun including Saturday fireworks down at Happy Valley. | ||||
| Retail: | Ski & Snowboard Equipment Shops , mens & ladies apparel, gift shops, souvenir shops in the Village Center Mall and a Big White memorabilia and a gift shop in the Happy Valley Day Lodge. | |||
| Various ATM machines are located throughout the Village. | ||||
For
More Information Please
Call: |
||||
| Official Website: | ||||